加入購(gòu)物車成功!
介紹:
導(dǎo)體標(biāo)稱截面 | 導(dǎo)體根數(shù)/單絲直徑mm | 導(dǎo)體根數(shù)/單絲直徑mm | 導(dǎo)體根數(shù)/單絲直徑mm | 20℃時(shí)導(dǎo)體直流電阻Ω/km | 20℃時(shí)導(dǎo)體直流電阻Ω/km |
mm2 | A | B | R | A、B | R |
0.5 | 1/0.80 | 7/0.30 | 16/0.20 | ≤ 36.0 | ≤ 39.0 |
0.75 | 1/0.97 | 7/0.37 | 24/0.20 | ≤ 24.5 | ≤ 26.0 |
1 | 1/1.13 | 7/0.43 | 32/0.20 | ≤18.1 | ≤19.5 |
1.5 | 1/1.38 | 7/0.52 | 30/0.25 | ≤12.1 | ≤13.3 |
2.5 | 1/1.78 | 7/0.68 | 49/0.25 | ≤ 7. 41 | ≤ 7. 9 8 |
相關(guān)內(nèi)容:
相關(guān)產(chǎn)品: